Close Coupled Self Priming Horizontal Centrifugal Pump
Flows to 150 GPM / Heads to 95 feet
Sizes:
- SP150-1-1/2" x 1-1/2" x 4-3/4"
- SP150 AI (Cast Iron)
- SP150 SS (316SS)
- SP150 SF (Cast Iron-Stainless Fitted)
- Ground water remediation
- Chemical sump pumps
- Filters
- Wastewater treatment
- Chemical transfer
- Dewatering
- Pumping solvents
- Agricultural
- Compact close coupled design
- Standard NEMA 56C motor
- Mechanical seal: 3/4" Type 21 Buna, carbon vs. ceramic standard on cast iron pumps; 3/4" Type 21 Fluorocarbon, ceramic vs. carbon is standard on 316SS pumps
- Self priming pump
- Optional seal face materials and elastomers available
- Semi-open impellers
- Seal flush available
- Optional power frame available
- Back pull out design
| Technical Information | |||||||||||||||||||||||||||||||||||||||
| Minimum Recommended Flow/GPM 10 | |||||||||||||||||||||||||||||||||||||||
| Maximum Solid Size .06" | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Materials of Construction | ||||
| SP150AI | SP150SS | SP150SF | ||
| Volute/Diffuser | Cast Iron | 316SS | Cast Iron | |
| Impeller | Cast Iron | 316SS | 316SS | |
| Bracket | Cast Iron | 316SS | Cast Iron | |
| Gasket | Synthetic Fiber | Teflon® | Synthetic Fiber | |
| Shaft | 316SS | 316SS | 316SS | |
| Fasteners | 316SS | 316SS | 316SS | |
Performance Curves:
SP150
Outline Drawings:
Parts List:
I & O Manuals:
Technical Data Sheets


